Samtliga resultat
M 400 m Nat, heat 1
Pos Name Born Nat Res
1 Jacob Riis 84 DEN 48,21 SB
2 Nicklas Hyde 86 DEN 48,43 PB
3 Johan Eriksson 88 SWE 50,38 SB
4 Tim van Ommen 86 NED 52,97
M 400 m Nat, heat 2
Pos Name Born Nat Res
1 Filip Holmström 91 SWE 52,81
2 Oskar Borbos 91 SWE 52,97
3 Philip Engblom 89 SWE 53,54
M Höjd Nat
Pos Name Born Nat Res
1 Christian Norstedt 83 SWE 2.03
2 Richard Huldén 86 SWE 2.03
3 Marcus Lundquist 91 SWE 1.96
4 Tobias Lillemets 83 SWE 1.84
1.84 1.88 1.92 1.96 2.00 2.03 2.06 2.08
Richard Huldén - - - o xo xo xxx
Marcus Lundquist o o xxo o xxx
Christian Norstedt - - o - o o xx- x
Tobias Lillemets xo xxx
K Höjd Nat,
Pos Name Born Nat Res
1 Jenny Isgren 81 SWE 1.82 SB
2 Anna Alexson 87 SWE 1.79 SB
3 Madeleine Serenhov 91 SWE 1.66
4 Sofia Masrour 91 SWE 1.66
4 Camilla Westerlund 85 SWE 1.66
6 Moa Thorstensson 90 SWE 1.62
1.57 1.62 1.66 1.70 1.73 1.76 1.79 1.82 1.85 1.88
Anna Alexson - - o o o xxo o xxx
Sofia Masrour o o xxo xxx
Camilla Westerlund o o xxo xxx
Madeleine Serenhov o o xo xxx
Moa Thorstensson o o xxx
Jenny Isgren - - - xo o o x- o xxx
M Tresteg Nat
Pos Name Born Nat Res
1 David Östling 90 SWE 13,80
2 Johan Andersson 89 SWE 13,43
Jump1 Jump2 Jump3 Jump4 Jump5 Jump6
David Östling 13,67 13,72 X 13,80 X 13,36
Johan Andersson X X X X 13,43 12,59
K Tresteg Nat
Pos Name Born Nat Res
1 Maria Augutis 90 SWE 12,62
2 Sofie Lindesten 88 SWE 12,22 SB
3 Sofia Bejgarn 88 SWE 11,44
Jump1 Jump2 Jump3 Jump4 Jump5 Jump6
Sofia Bejgarn X 10,93 11,22 11,28 11,31 11,44
Maria Augutis 12,62 X X 10,74 X X
Sofie Lindesten 11,30 11,44 11,61 12,00 12,14 12,22
M Stav Nat
Pos Name Born Nat Res
1 Fredrik Skoglund 81 SWE 4.80 SB
2 Anders Edvinsson 73 SWE 4.40
Erik Torstensson 89 SWE x
4.40 4.60 4.70 4.80 4.90
4.40 4.60 4.70 4.80 4.90
Fredrik Skoglund - - - o xxx
Anders Edvinsson xo xxx
Erik Torstensson - xxx
M 800 m Nat, heat 1
Pos Name Born Nat Res
1 Dmitrijs Milkevics 81 LAT 1.46,09
2 Johan Klinteskog 81 SWE 1.51,30
3 Fadrique Iglesias 80 BOL 1.52,05
4 Johan Bagge 84 SWE 1.52,47 SB
5 David Vondruska 84 CZE 1.54,56
6 Eric Hagelin 89 SWE 1.56,03
7 Anton Asplund 90 SWE 1.58,63
8 Albin Johansson 81 SWE 2.01,89
Joni Jaako 86 SWE DNF
M 800 m Nat, heat 2
Pos Name Born Nat Res
1 Christian Tunek SWE 1.55,88
2 Martin Stjernlöf 87 SWE 1.56,76
3 Patrik Carlsson 88 SWE 1.57,68
4 Kristian Nedregård 74 NOR 1.57,79
5 Kristoffer Vilkancis 89 SWE 1.57,87
6 Mathias Stjernlöf 86 SWE 1.58,04 SB
7 Simon Rasmussen 86 SWE 2.00,70
Axel Lönnqvist 81 SWE DNF
Patrik Pettersson 90 SWE DNS
K 800 m Nat, heat 1
Pos Name Born Nat Res
1 Marian Burnett 76 GUY 2.04,99
2 Sofia Öberg 90 SWE 2.06,37 SB
3 Emmy Koskinen 89 SWE 2.13,54 SB
4 Lisbeth Pedersen 75 NOR 2.14,57 SB
5 Olivia Lindh 91 SWE 2.14,82
6 Marlin Brown 75 SWE 2.14,86
Stine Tomb 86 NOR DNF
Vendela Mindelöf 92 SWE DNS
K 800 m Nat, heat 2
Pos Name Born Nat Res
1 Sanna Mustonen 91 SWE 2.12,83
2 Moa Westman 86 SWE 2.16,51
3 Klara Bodinsson 90 SWE 2.17,13
4 Linda Lövqvist 90 SWE 2.17,53 SB
5 Erika Fyrvall 87 SWE 2.21,71
6 Stina Jansson 92 SWE 2.31,67
Magdalena Ottersten 85 SWE DNF
P/F 13 4x200m, heat 1
Pos Name Born Nat Res
5 Kungsängens SK, lag 1 SWE 2.16,86
4 Nyköpings BIS, lag 2 SWE 2.14,40
3 Södertälje IF, lag 1 SWE 2.12,02
2 Fredrikshofs FIF, lag 1 SWE 2.05,06
1 Hammarby IF, lag 1 SWE 1.56,24
P/F 13 4x200m, heat 2
Pos Name Born Nat Res
6 SoIK Hellas, lag 2 SWE 2.14,12
5 Eskilstuna Friidrott SWE 2.10,60
4 Väsby IK, lag 2 SWE 2.10,06
3 Hanvikens SK, lag 1 SWE 2.00,57
2 Täby IS, lag 2 SWE 2.00,27
1 Bromma IF, lag 1 SWE 1.59,25
P/F 13 4x200m, heat 3
Pos Name Born Nat Res
Rånäs 4H, lag 1 SWE DNS
5 Ingarö IF, lag 1 SWE 2.24,56
4 IFK Lidingö, lag 2 SWE 2.04,23
3 Hässelby SK, lag 2 SWE 1.58,16
2 Danderyds SK, lag 1 SWE 1.57,94
1 Huddinge AIS, lag 2 SWE 1.56,22
P/F 13 4x200m, heat 4
Pos Name Born Nat Res
6 Södertälje IF, lag 2 SWE 2.28,15
5 Boo IF, lag 2 SWE 2.24,51
4 Värmdö IF SWE 2.19,76
3 Råby Rekarne FIF, lag 2 SWE 2.11,78
2 Västerås FK, lag 1 SWE 2.01,98
1 Turebergs FK, lag 1 SWE 1.53,49
P/F 13 4x200m, heat 5
Pos Name Born Nat Res
5 Tyresö FK, lag 1 SWE 2.05,75
4 SoIK Hellas, lag 1 SWE 2.05,45
3 Mälarhöjdens IK SWE 2.02,97
2 Gefle IF SWE 2.02,46
1 Hammarby IF, lag 2 SWE 2.00,57
P/F 13 4x200m, heat 6
Pos Name Born Nat Res
6 Hanvikens SK, lag 2 SWE 2.16,83
5 Fredrikshofs FIF, lag 2 SWE 2.14,22
4 Nyköpings BIS, lag 1 SWE 2.11,29
3 Upsala IF, lag 2 SWE 2.07,83
2 Sundbybergs IK, lag 1 SWE 2.03,32
1 Täby IS, lag 1 SWE 2.02,04
P/F 13 4x200m, heat 7
Pos Name Born Nat Res
6 Kungsängens SK, lag 2 SWE 2.17,03
5 Västerås FK, lag 2 SWE 2.08,10
4 Rånäs 4H, lag 2 SWE 2.01,90
3 IFK Märsta SWE 2.00,08
2 Spårvägens FK, lag 1 SWE 1.57,47
1 Huddinge AIS, lag 1 SWE 1.55,85
P/F 13 4x200m, heat 8
Pos Name Born Nat Res
5 Råby Rekarne FIF, lag 1 SWE 2.09,85
4 Turebergs FK, lag 2 SWE 2.01,40
3 Danderyds SK, lag 2 SWE 2.01,17
2 KFUM Örebro SWE 2.00,32
1 Väsby IK, lag 1 SWE 1.59,43
P/F 13 4x200m, heat 9
Pos Name Born Nat Res
6 Vallentuna FK SWE 2.16,54
5 Ingarö IF, lag 2 SWE 2.15,88
4 Sundbybergs IK, lag 2 SWE 2.08,46
3 Bromma IF, lag 2 SWE 2.07,45
2 IFK Lidingö, lag 1 SWE 1.58,74
1 Hässelby SK, lag 1 SWE 1.56,11
P/F 13 4x200m, heat 10
Pos Name Born Nat Res
Spårvägens FK, lag 2 SWE DQ
5 Boo IF, lag 1 SWE 2.22,18
4 Tyresö FK, lag 2 SWE 2.09,71
3 IFK Tumba SWE 2.03,01
2 Upsala IF, lag 1 SWE 1.57,50
1 Rånäs 4H, lag 1 SWE 1.54,65
P/F 13 4x200m, Final
Pos Name Born Nat Res
Huddinge AIS, lag 2 SWE DNF
5 Hässelby SK, lag 1 SWE 1.59,48
4 Huddinge AIS, lag 1 SWE 1.56,80
3 Hammarby IF, lag 1 SWE 1.55,77
2 Rånäs 4H, lag 1 SWE 1.54,72
1 Turebergs FK, lag 1 SWE 1.54,18
W 60 m Hurdles, B-final
Pos Name Born Nat Res
1 Tatyana Dektyareva 84 RUS 8,07
2 Glory Alozie 77 ESP 8,28
3 Elin Westerlund 90 SWE 8,51 PB
4 Jessica Samuelsson 85 SWE 8,60 SB
5 Frida Linde 90 SWE 8,75
Carolina Klüft 83 SWE DNS
M Pole Vault
Pos Name Born Nat Res
1 Yevgeniy Lukyanenko 85 RUS 5.81
1 Tim Lobinger 72 GER 5.81 SB
3 Leonid Kivalov 88 RUS 5.71 PB
4 Alhaji Jeng 81 SWE 5.61
4 Denys Yurchenko 78 UKR 5.61
6 Fabio Gomes da Silva 83 BRA 5.61
7 Danny Ecker 77 GER 5.51
Igor Pavlov 79 RUS -
5.21 5.36 5.51 5.61 5.71 5.76 5.81 5.86
Leonid Kivalov - o xxo - o xxx
Denys Yurchenko - - o o xxx
Fabio Gomes da Silva - o o xxo xxx
Danny Ecker - - xo - xxx
Igor Pavlov - - - - - - - -
Tim Lobinger - - xo - xo - xxo xxx
Yevgeniy Lukyanenko - - o - xx- o xxo xxx
Alhaji Jeng - - o o - xxx
M 1000 m
Pos Name Born Nat Res
1 Abubaker Kaki 89 SUD 2.15,77 JWR, WL
2 Richard Kiplagat 81 KEN 2.16,96 PB
3 Abdelsslam Kennouche 80 ALG 2.17,78
4 Johan Cronje 82 RSA 2.18,48
5 Christian Obrist 80 ITA 2.18,58 PB
6 Josef Repcik 86 SVK 2.19,15
7 James Nolan 77 IRL 2.20,33 PB
8 Fredrik Karlsson 78 SWE 2.25,65
Abdaulla Abdulgadir 87 SUD DNF
W High Jump
Pos Name Born Nat Res
1 Antonietta Di Martino 78 ITA 1.97 SB
2 Emma Green 84 SWE 1.94 SB
3 Tatyana Kivimyagi 84 RUS 1.94
3 Svetlana Shkolina 86 RUS 1.94
5 Anna Chicherova 82 RUS 1.91
6 Tatyana Efimenko 81 KGZ 1.84
7 Doreen Amata 88 NGR 1.84
1.75 1.80 1.84 1.88 1.91 1.94 1.97 2.00 2.02
Doreen Amata - - xo xxx
Svetlana Shkolina - o o o xo xo xxx
Tatyana Efimenko - xxo o xxx
Tatyana Kivimyagi - o o o xo xo xxx
Anna Chicherova - - o o xo xxx
Emma Green - - xo o xxo o xxx
Antonietta Di Martino - o xo o o o o xxx
M 400 m, B-final
Pos Name Born Nat Res
1 California Molefe 80 BOT 47,49 SB
2 Carlos Santa 78 DOM 47,49 SB
3 Andreas Mokdasi 84 SWE 47,62 SB
4 Nils Duerinck 84 NED 48,27
M High Jump
Pos Name Born Nat Res
1 Stefan Holm 76 SWE 2.33
2 Andrey Silnov 84 RUS 2.30
3 Andrey Tereshin 82 RUS 2.30
4 Kyriakos Ioannou 84 CYP 2.30
5 Linus Thörnblad 85 SWE 2.26
6 Aleksandr Shustov 84 RUS 2.22
7 Ivan Ukhov 86 RUS 2.22
8 Gerardo Martinez 79 MEX 2.18
2.13 2.18 2.22 2.26 2.30 2.33 2.37
Gerardo Martinez o xo xxx
Aleksandr Shustov - o o xxx
Andrey Tereshin o o o o xo - -
Ivan Ukhov o xx- o x- xx
Kyriakos Ioannou - o xxo o xxo xxx
Linus Thörnblad - o xo o xxx
Andrey Silnov - o o o o xxx
Stefan Holm - - o o o o xxx
M 60 m Hurdles
Pos Name Born Nat Res
1 Dayron Robles 86 CUB 7,44
2 Yoel Hernandez 77 CUB 7,68
3 Robert Kronberg 76 SWE 7,70
4 Igor Peremota 81 RUS 7,71
5 Maurice Wignall 76 JAM 7,75
6 Andy Turner 80 GBR 7,75
OFFICIAL EN-ROUTE TIMING AT 50 METERS IN THE 60 METERS HURDLES
Pos Name Born Nat Res
1 Dayron Robles 86 CUB 6.39
2 Yoel Hernandez 77 CUB 6.60
3 Robert Kronberg 76 SWE IF Kville 6.60
4 Igor Peremota 81 RUS 6.61
5 Maurice Wignall 76 JAM 6.63
6 Andy Turner 80 GBR 6.65
W Long Jump
Pos Name Born Nat Res
1 Irina Simagina 82 RUS 6,96 MR, PB
2 Naide Gomes 79 POR 6,93 NR, PB
3 Karin Mey 84 RSA 6,85 PB
4 Tatyana Kotova 76 RUS 6,78 SB
5 Ineta Radevica 81 LAT 6,60
6 Eloyse Lesueur 88 FRA 6,40
7 Lyudmila Kolchanova 79 RUS 6,34
Jump1 Jump2 Jump3 Jump4 Jump5 Jump6
Ineta Radevica 6,40 6,38 6,50 6,60 6,41 X
Eloyse Lesueur 6,09 X 6,33 6,21 6,39 6,40
Tatyana Kotova 6,76 6,78 6,76 5,32 X -
Karin Mey 6,64 6,85 2,69 6,73 6,81 6,79
Lyudmila Kolchanova 6,16 6,34 X X X X
Naide Gomes X 6,86 X 6,88 6,75 6,93
Irina Simagina 6,69 X 6,79 6,83 6,89 6,96
W 1500 m
Pos Name Born Nat Res
1 Maryam Jamal 84 BRN 4.04,30
2 Gelete Burka 86 ETH 4.04,37
3 Olesya Chumakova 81 RUS 4.07,42
4 Lisa Dobriskey 83 GBR 4.08,88 PB
5 Susan Scott 78 GBR 4.09,07 PB
6 Sonja Roman 79 SLO 4.11,42
7 Helen Clitheroe 74 GBR 4.12,22
8 Sandra Teixeira 78 POR 4.14,72 SB
9 Jemma Simpson 84 GBR 4.16,42
10 Kristine Eikrem Engeset 88 NOR 4.17,20
11 Mari Järvenpää 81 FIN 4.17,60
12 Ulrika Johansson 75 SWE 4.20,36 SB
13 Kajsa Haglund 81 SWE 4.23,97
Yevgeniya Zinurova 82 RUS DNF
M 800 m
Pos Name Born Nat Res
1 Wilfred Bungei 80 KEN 1.47,16
2 Yuriy Borzakovskiy 81 RUS 1.47,22
3 Dmitriy Bogdanov 79 RUS 1.47,71
4 Ismael Kombich 85 KEN 1.47,74
5 Amine Laalou 82 MAR 1.48,27
6 Mattias Claesson 86 SWE 1.48,37 SB
7 Abraham Chepkirwok 88 UGA 1.49,08
8 Ahmad Ismail 84 SUD 1.49,63
John Litei 83 KEN DNF
M 3000 m
Pos Name Born Nat Res
1 Bernard Lagat 74 USA 7.34,65
2 Paul Kipsiele Koech 81 KEN 7.36,24
3 Abraham Chebii 79 KEN 7.38,63 PB
4 Brimin Kipruto 85 KEN 7.46,05
5 Demma Daba Bikila 89 ETH 7.46,09
6 Isaac Sang 78 KEN 7.59,84
7 James Kosgei 84 KEN 8.01,41
8 Björnar Ustad Kristensen 82 NOR 8.01,75
9 Erik Sjöqvist 72 SWE 8.02,58 SB
10 Henrik Skoog 79 SWE 8.04,65
Rickard Pell 79 SWE DNF
Khoudir Aggoune 81 ALG DNF
Timothy Kiptanui 80 KEN DNF
W 800 m
Pos Name Born Nat Res
1 Maria Mutola 72 MOZ 1.59,82
2 Jennifer Meadows 81 GBR 2.00,42 SB
3 Mayte Martinez 76 ESP 2.00,68 SB
4 Ewelina Setowska 80 POL 2.00,75 PB
5 Elisa Cusma Piccione 81 ITA 2.01,20 SB
6 Olga Kotlyarova 76 RUS 2.02,74
7 Elin Wiik 85 SWE 2.08,03 SB
Anzhelika Shevchenko 87 UKR DNF
M 400 m, A-Final
Pos Name Born Nat Res
1 Johan Wissman 82 SWE 46,30 SB
2 Chris Brown 78 BAH 46,31
3 Tyler Christopher 83 CAN 46,75
4 Arismendy Peguero 80 DOM 47,83
W 60 m Hurdles, A-Final
Pos Name Born Nat Res
1 Susanna Kallur 81 SWE 7,74 MR
2 Josephine Onyia 86 ESP 7,91 SB
3 Lancena Golding-Clarke 75 JAM 7,93 SB
4 Priscilla Lopes-Schliep 82 CAN 7,93 SB
5 Anya Tejeda 83 CUB 7,97
6 Yauheniya Valadzko 81 BLR 8,13
OFFICIAL EN-ROUTE TIMING AT 50 METERS IN THE 60 METERS HURDLES
Pos Name Born Nat Res
1 Susanna Kallur 81 SWE Falu IK 6.67 NR
2 Josephine Onyia 86 ESP 6.75
3 Lacena Golding-Clarke 75 JAM 6.80
4 Priscilla Lopes-Schlep 82 CAN 6.82
5 Anay Tejeda 83 CUB 6.85
6 Yauheniya Valadzko 81 BLR 6.98