Men
PL Name Team Mark
100 m Wind: 4.8
1 Andre De Grasse Canada 10 Nov 94 9.69w
2 Ben Youssef Meité Cote d'Ivoire 11 Nov 86 9.84w
3 Ryan Shields Jamaica 12 May 83 9.89w
4 Yunier Pérez Cuba 16 Feb 85 9.92w
5 Julian Reus Germany 29 Apr 88 9.99w
6 Churandy Martina Netherlands 3 Jul 84 10.00w
7 Alex Wilson Switzerland 19 Sep 90 10.08w
8 Austin Hamilton Sweden 29 Jul 97 10.16w
400 m
1 Steven Gardiner Bahamas 12 Sep 95 44.58
2 Baboloki Thebe Botswana 18 Mar 97 44.99
3 Kevin Borlée Belgium 22 Feb 88 45.47
4 Luka Janežic Slovenia 14 Nov 95 45.56
5 Rafał Omelko Poland 16 Jan 89 45.76
6 Rabah Yousif United Kingdom 11 Dec 86 46.06
7 Onkabetse Nkobolo Botswana 22 Jul 93 46.24
8 Pieter Conradie South Africa 20 Oct 94 47.22
1500 m
1 Timothy Cheruiyot Kenya 20 Nov 95 3:30.77
2 Sadik Mikhou Bahrain 25 Jul 90 3:31.49
3 Aman Wote Ethiopia 18 Apr 84 3:31.63
4 Asbel Kiprop Kenya 30 Jun 89 3:33.17
5 Jakub Holuša Czech Republic 20 Feb 88 3:34.26
6 Ryan Gregson Australia 26 Apr 90 3:34.37
7 Marcin Lewandowski Poland 13 Jun 87 3:34.50
8 David Torrence Peru 26 Nov 85 3:34.67
9 Abdelaati Iguider Morocco 25 Mar 87 3:34.99
10 Kumari Taki Kenya 6 May 99 3:38.86
11 Jakob Ingebrigtsen Norway 19 Sep 00 3:39.92
- Elijah Kiptoo Kenya 9 Jun 86 DNF « » p
- Andrew Rotich Kenya 24 Dec 87 DNF « » p
3000 m steeple
1 Soufiane El Bakkali Morocco 7 Jan 96 8:15.01
2 Yemane Hailesilassie Eritrea 21 Feb 98 8:18.29
3 Nicholas Bett Kenya 20 Dec 96 8:21.98
4 Chala Beyo Ethiopia 18 Jan 96 8:22.65
5 Sebastián Martos Spain 20 Jun 89 8:22.85
6 Lawrence Kemboi Kenya 15 Jun 93 8:23.93
7 Clement Kemboi Kenya 1 Feb 92 8:23.98
8 Krystian Zalewski Poland 11 Apr 89 8:28.50
9 Yoann Kowal France 28 May 87 8:31.49
10 John Koech Bahrain 23 Aug 95 8:35.25
11 Ole Hesselbjerg Denmark 23 Apr 90 8:39.18
12 Emil Blomberg Sweden 9 Apr 92 8:41.53
13 Nelson Kipkosgei Bahrain 9 Mar 93 8:47.97
- Bernard Nganga Kenya 17 Jan 85 DNF « » p
- Hicham Sigueni Morocco 30 Jan 93 D
- Mohammed Tindoufti Morocco 12 Mar 93 D
110 m hurdles Wind: 3.5
1 Orlando Ortega Spain 29 Jul 91 13.09w
2 Sergey Shubenkov Russia 4 Oct 90 13.10w
3 Shane Brathwaite Barbados 8 Feb 90 13.25w
4 Aurel Manga France 24 Jul 92 13.30w
5 Damian Czykier Poland 10 Aug 92 13.36w
- Antonio Alkana South Africa 12 Apr 90 w
- Andy Pozzi United Kingdom 15 May 92 w
400 m hurdles
1 Karsten Warholm Norway 28 Feb 96 48.82
2 Rasmus Mägi Estonia 4 May 92 49.16
3 Yasmani Copello Turkey 15 Apr 87 49.18
4 Jack Green United Kingdom 6 Oct 91 49.29
5 Mamadou Kasse Hann France 10 Oct 86 49.72
6 Bershawn Jackson United States 8 May 83 50.28
7 Isak Andersson Sweden 29 Jan 96 50.50
8 LJ van Zyl South Africa 20 Jul 85 51.42
Long jump
1 Luvo Manyonga South Africa 18 Nov 91 8.36w 3.3
2 Rushwal Samaai South Africa 25 Sep 91 8.29 1.3 « »
3 Radek Juška Czech Republic 8 Mar 93 8.09 1.8 « »
4 Michel Tornéus Sweden 26 May 86 8.06 1.3 « »
5 Emiliano Lasa Uruguay 25 Jan 90 8.00w 4.3
6 Godfrey Mokoena South Africa 6 Mar 85 7.98 0.9 « »
7 Andreas Otterling Sweden 25 May 86 7.87 2.0 SB «
8 Fabrice Lapierre Australia 17 Oct 83 7.78 1.0 « »
Discus
1 Fedrick Dacres Jamaica 28 Feb 94 68.36
64.90 67.04 67.00 68.36 65.78 67.23
2 Daniel Ståhl Sweden 27 Aug 92 68.13
66.25 67.34 66.88 X 66.95 68.13
3 Andrius Gudžius Lithuania 14 Feb 91 67.29
66.16 65.04 66.00 67.29 63.64 64.48
4 Philip Milanov Belgium 6 Jul 91 67.05
63.61 66.41 SB 67.05 SB X 65.34 66.09
5 Robert Harting Germany 18 Oct 84 66.20
65.59 SB 66.20 SB X X X 65.74
6 Piotr Małachowski Poland 7 Jun 83 64.60
62.03 64.60 63.67 X X 61.33
7 Christoph Harting Germany 10 Apr 90 61.75
60.23 X 61.38 X X 61.75
8 Axel Härstedt Sweden 28 Feb 87 60.28
59.14 60.28 59.48 59.59 X 58.79
Women
200 m Wind: 1.1
1 Murielle Ahouré Cote d'Ivoire 23 Aug 87 22.68
2 Crystal Emmanuel Canada 27 Nov 91 22.69
3 Rebekka Haase Germany 2 Jan 93 22.76
4 Ivet Lalova-Collio Bulgaria 18 May 84 22.82
5 Estela García Spain 20 Mar 89 23.16
6 Ella Nelson Australia 10 May 94 23.27
7 Fanny Peltier France 25 May 97 23.31
8 Elin Östlund Sweden 14 Feb 91 23.82
800 m
1 Francine Niyonsaba Burundi 5 May 93 1:59.11
2 Lovisa Lindh Sweden 9 Jul 91 1:59.41
3 Selina Büchel Switzerland 26 Jul 91 1:59.66
4 Melissa Bishop Canada 5 Aug 88 1:59.70
5 Olha Lyakhova Ukraine 18 Mar 92 1:59.84
6 Rose M. Almanza Cuba 13 Jul 92 1:59.93
7 Aníta Hinriksdóttir Iceland 13 Jan 96 2:00.06
8 Lynsey Sharp United Kingdom 11 Jul 90 2:00.19
9 Angelika Cichocka Poland 15 Mar 88 2:03.30
- Jenny Meadows United Kingdom 17 Apr 81 DNF « » p
High jump
1 Mariya Lasitskene Russia 14 Jan 93 2.00
2 Kamila Lićwinko Poland 22 Mar 86 1.97
3 Sofie Skoog Sweden 7 Jun 90 1.94
4 Yuliya Levchenko Ukraine 28 Nov 97 1.94
5 Oksana Okuneva Ukraine 14 Mar 90 1.90
6 Erika Kinsey Sweden 10 Mar 88 1.90
7 Alessia Trost Italy 8 Mar 93 1.85
8 Mirela Demireva Bulgaria 28 Sep 89 1.85
9 Michaela Hrubá Czech Republic 21 Feb 98 1.80
- Bianca Salming Sweden 22 Nov 98 N
Pole vault
1 Nicole Büchler Switzerland 17 Dec 83 4.65
2 Angelica Bengtsson Sweden 8 Jul 93 4.65
3 Rosbeilys Peinado Venezuela 26 Nov 97 4.65 AR
4 Anzhelika Sidorova Russia 28 Jun 91 4.55
5 Yarisley Silva Cuba 1 Jun 87 4.55
6 Michaela Meijer Sweden 30 Jul 93 4.40
6 Lisa Ryzih Germany 27 Sep 88 4.40
8 Eliza McCartney New Zealand 11 Dec 96 4.20
- Alysha Newman Canada 29 Jun 94 N
Discus
1 Yaimé Pérez Cuba 29 May 91 67.92
67.92 SB 64.83 X 65.67 66.87 64.06
2 Sandra Perković Croatia 21 Jun 90 67.75
67.61 X X X 67.75 X
3 Nadine Müller Germany 21 Nov 85 65.74
62.09 62.63 65.74 65.72 62.29 62.20
4 Mélina Robert-Michon France 18 Jul 79 61.91
58.79 X 60.51 X X 61.91
5 Denia Caballero Cuba 13 Jan 90 60.48
6 Julia Harting Germany 1 Apr 90 58.90
58.08 58.90 X X X 57.86