Complete Results

Men's 200m - 05.07.1993

Final, wind: +2.0

Pl.	Athlete	Nat.	Birth	Result
1.	Frank FREDERICKS	NAM	67	20.21
2.	Michael JOHNSON	USA	67	20.25
3.	Chris NELLOMS	USA	71	20.58
4.	Dennis MITCHELL	USA	66	20.75
5.	Brian BRIDGEWATER	USA	70	20.96
6.	Patrick STEVENS	BEL	68	20.97
7.	Marcus ADAM	GBR	68	21.28
8.	Peter KARLSSON	SWE	70	21.31
Men's 1500m - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Noureddine MORCELI	ALG	70	3:31.83
2.	Jonah BIRIR	KEN	71	3:36.66
3.	Matthew YATES	GBR	69	3:37.04
4.	Abdi BILE	SOM	62	3:37.45
5.	Marcus O'SULLIVAN	IRL	61	3:37.57
6.	David KIBET	KEN	63	3:37.62
7.	Simon DOYLE	AUS	66	3:38.51
8.	Mark DAILEY	USA	68	3:39.19
9.	Jens-Peter HEROLD	GER	65	3:39.71
10.	Michael BUSCH	GER	66	3:39.95
11.	Andriy BULKOWSKIY	UKR	72	3:40.88
12.	Philemon HANNECK	ZIM	71	3:41.10
13.	Jan JONSSON	SWE	68	3:41.41
14.	Patrik JOHANSSON	SWE	72	3:41.95
15.	John MAYOCK	GBR	70	3:42.41
16.	Aissa BÉLAOUT	ALG	68	3:43.64
-	Ray BROWN	USA	61	DNF
-	Joseph CHESIRE	KEN	57	DNF
-	Kevin MCKAY	GBR	69	DNF
-	Terrance HERRINGTON	USA	66	DNF
Men's Mile - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result
2.	Wilson KIPKETER	DEN	72	3:59.57
Men's 10,000m - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Richard CHELIMO	KEN	72	27:07.91
2.	Arturo BARRIOS	MEX	63	27:34.27
3.	Domingos CASTRO	POR	63	27:34.53
4.	Paul William EVANS	GBR	61	27:47.79
5.	Germán SILVA	MEX	68	28:03.64
6.	Carlos MONTEIRO	POR	65	28:09.19
7.	Paulo GUERRA	POR	70	28:11.14
8.	Rolando VERA	ECU	65	28:12.76
9.	Brahim BOUTAYEB	MAR	67	28:24.61
10.	Jonny DANIELSSON	SWE	64	28:32.62
11.	Lameck AGUTA	KEN	71	28:34.22
12.	Mark COOGAN	USA	66	28:36.16
13.	Arnold MÄCHLER	SUI	64	28:40.49
14.	Santtu MÄKINEN	FIN	70	28:43.78
15.	Ezekiel BITOK	KEN	66	28:44.25
16.	Toshiyuki HAYATA	JPN	68	28:51.11
17.	Isaac GARCÍA	MEX	60	28:57.28
-	John DOHERTY	IRL	61	DNF
-	Dionisio CASTRO	POR	63	DNF
-	James Kipyego KORORIA	KEN	71	DNF
-	Jun HIRATSUKA	JPN	69	DNF
-	William KOECH	KEN	61	DNF
-	Charles Kipkoech CHERUIYOT	KEN	64	DNF
Men's 110mH - 05.07.1993

Final, wind: -0.8

Pl.	Athlete	Nat.	Birth	Result
1.	Colin JACKSON	GBR	67	13.43
2.	Anthony JARRETT	GBR	68	13.45
3.	Tong LI	CHN	67	13.50
4.	Jack PIERCE	USA	62	13.63
5.	Kyle VANDER-KUYP	AUS	71	13.73
6.	Mark CREAR	USA	68	13.78
7.	Emilio VALLE	CUB	67	13.88
8.	Fredrik LINDBERG	SWE	73	14.22
Men's 3000mSC - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Moses KIPTANUI	KEN	70	8:12.52
2.	Mark CROGHAN	USA	68	8:20.60
3.	Abdelaziz SAHERE	MAR	67	8:23.31
4.	Julius KARIUKI	KEN	61	8:23.58
5.	Michael BUCHLEITNER	AUT	69	8:26.02
6.	Joseph KETER	KEN	69	8:28.43
7.	Thomas HANLON	GBR	67	8:28.51
8.	Steffen BRAND	GER	65	8:28.62
9.	Philip BARKUTWO	KEN	66	8:34.82
10.	Matthew BIRIR	KEN	72	8:35.08
11.	Eduardo HENRIQUES	POR	68	8:35.16
12.	Tom NOHILLY	USA	66	8:47.97
13.	Danny LOPEZ	USA	68	8:59.61
-	Graeme FELL	CAN	59	DNF
-	Jos MAES	BEL	61	DNF
Men's High Jump - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Hollis CONWAY	USA	67	2.31
2.	Troy KEMP	BAH	66	2.31
Men's Pole Vault - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Rodion GATAULLIN	RUS	65	5.70
2.	Denis PETUSHINSKIY	RUS	67	5.70
3.	Grigoriy YEGOROV	KAZ	67	5.60
3.	Igor POTAPOVICH	KAZ	67	5.60
5.	Jani LEHTONEN	FIN	68	5.50
5.	Tim BRIGHT	USA	60	5.50
5.	Greg DUPLANTIS	USA	62	5.50
5.	Scott HUFFMAN	USA	64	5.50
9.	Pat MANSON	USA	67	5.50
10.	Brent BURNS	USA	69	5.50
11.	Peter WIDÉN	SWE	67	5.30
12.	Marten ULVSBÄCK	SWE	66	5.30
13.	Simon ARKELL	AUS	66	5.30
Men's Long Jump - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Mike POWELL	USA	63	8.38	+0.3
2.	Kareem STREETE-THOMPSON	USA	73	8.18	
3.	Iván PEDROSO	CUB	72	8.13	
4.	Anthuan MAYBANK	USA	69	8.02	
5.	Dion BENTLEY	USA	71	7.77	
6.	Mattias SUNNEBORN	SWE	70	7.75	
7.	Lotfi KHAIDA	ALG	68	7.52	
8.	Jerry RIUTTA	SWE	70	7.40	
9.	Frans MAAS	NED	64	7.36	
10.	Jaime JEFFERSON	CUB	62	7.33	
-	Keith HOLLEY	USA	69	NM	
Men's Javelin Throw - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Jan ŽELEZNÝ	CZE	66	84.26
2.	Kimmo KINNUNEN	FIN	68	83.02
3.	Mick HILL	GBR	64	82.00
4.	Tom PETRANOFF	RSA	58	81.46
5.	Dag WENNLUND	SWE	63	81.02
6.	Tom PUKSTYS	USA	68	79.92
7.	Ivan MUSTAPIĆ	CRO	66	79.90
8.	Gavin LOVEGROVE	NZL	67	79.78
9.	Peter BORGLUND	SWE	64	76.98
10.	Andrey SHEVCHUK	RUS	70	71.92
11.	Sigurdur EINNARSSON	ISL	62	70.52
Women's 100m - 05.07.1993

Final, wind: +0.5

Pl.	Athlete	Nat.	Birth	Result
1.	Gail DEVERS	USA	66	11.04
2.	Gwen TORRENCE	USA	65	11.13
3.	Irina PRIVALOVA	RUS	68	11.13
4.	Zhanna BLOCK	UKR	72	11.39
5.	Mary ONYALI-OMAGBEMI	NGR	68	11.52
6.	Galina MALCHUGINA	RUS	62	11.63
7.	Danette YOUNG-STONE	USA	64	11.69
8.	Maria STAAFGARD	SWE	69	11.94
Women's 800m - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Kelly HOLMES	GBR	70	2:00.45
2.	Inna YEVSEYEVA	UKR	64	2:00.71
3.	Stella JONGMANS	NED	71	2:01.58
4.	Rita PAULAVICINE	CAN	71	2:01.64
5.	Birte BRUHNS	GDR	70	2:02.37
6.	Julie JENKINS	USA	64	2:04.45
7.	Sandra GASSER	SUI	62	2:05.68
-	Lyubov KREMLYOVA	RUS	62	DNF
Women's 1500m - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Lyubov KREMLYOVA	RUS	62	4:08.57
2.	Hassiba BOULMERKA	ALG	68	4:09.97
3.	Yekaterina PODKOPAYEVA	RUS	52	4:10.63
4.	Edna CHOMIK	ISR	66	4:14.18
5.	Katje HOFFMANN	GER	71	4:14.25
6.	Maria AKRAKA	SWE	66	4:14.69
7.	Erika ZENZ	AUT	64	4:18.94
8.	Monika RÖNNHOLM	FIN	70	4:20.18
9.	Ingunn LINDSTEDT	SWE	64	4:28.41
10.	Annika FASTH	SWE	74	4:31.87
11.	Mikaela NYROOS	SWE	73	4:32.25
12.	Pia THOMASSON	SWE	65	4:32.52
13.	Linda OLSSON	SWE	72	4:36.36
14.	Sofie LUNDÉN	SWE	73	4:37.17
Women's 5000m - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Elana MEYER	RSA	66	14:50.29
2.	Annette PETERS	USA	65	15:11.86
3.	Esther KIPLAGAT	KEN	66	15:20.21
4.	Annemari SANDELL-HYVÄRINEN	FIN	77	15:26.33
5.	Maria Albertina DIAS	POR	65	15:30.31
6.	Kathy FLEMING-FRANEY	USA	67	15:35.05
7.	Valentina TAUCERI	ITA	66	15:35.79
8.	Maria GUIDA	ITA	66	15:36.98
9.	Katy MCCANDLESS	IRL	70	15:38.28
10.	Gina PROCACCIO	USA	64	15:58.94
11.	Pauline KONGA	KEN	70	16:10.60
12.	Sara ROMÉ	SWE	61	16:22.86
13.	Marie GRANBERG	SWE	61	16:31.69
14.	Anita HǺKENSTAD-EVERTSEN	NOR	68	16:45.24
-	Inge SCHUURMANS	USA	62	DNF
-	Lyudmila BORISOVA	RUS	66	DNF
Women's 400mH - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Kim BATTEN	USA	69	54.63
2.	Tonja BUFORD-BAILEY	USA	70	55.02
3.	Monica WESTÉN-RYDÉN	SWE	66	55.96
4.	Nezha BIDOUANE	MAR	69	56.74
5.	Frida JOHANSSON-SVENSSON	SWE	70	58.42
6.	Asa CARLSSON	SWE	72	58.81
Women's Triple Jump - 05.07.1993

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Irina MUSHAYILOVA	RUS	67	14.79	+1.7
2.	Yolanda CHEN	RUS	61	14.65	+1.8
3.	Inessa KRAVETS	UKR	66	14.49	+0.2
4.	Galina CHISTYAKOVA	SVK	62	13.88	
5.	Michelle GRIFFITH-ROBINSON	GBR	71	13.62	
6.	Renata NIELSEN	DEN	66	13.38	
7.	Larisa BEREZHNAYA	UKR	61	13.22	
8.	Nicole BOEGMAN	AUS	67	12.93	
9.	Flora HYACINTH	ISV	66	12.30	
10.	Laine ROHTLA	SWE	72	12.24